About the Journal
|
|
||||
| International Journal of Applied Science and Technology Application is an Applied Science and Technology Application published online by Raskha Media Group (RKMG). International Journal of Applied Science and Technology Application is published 2 times a year (March and September). Each edition includes at least 5 to 12 articles. The scope of this journal is Applied Science and Technology Application. | ||||
| Online Submissions | ||||
| Already have a Username/Password for International Journal of Applied Science and Technology Application? | ||||
| Go to Login | ||||
| Need a Username/Password? | ||||
| Go to Registration | ||||
| Journal title | : | International Journal of Applied Science and Technology Application | ||
| Initial | : | IJAPSET | ||
| Subjects | : | Applied Science and Technology Application | ||
| Language | : | English | ||
| ISSN | : | 3124-9132 (online-media) | ||
| Frequency | : | 2 times a year (March and September) | ||
| DOI | : | 10.62712/ijapset - by Crossref | ||
| OAI | https://ijapset.raskhamedia.or.id/index.php/ijapset/oai | |||
| URL | : | https://ijapset.raskhamedia.or.id/index.php/ijapset/index | ||
| Editor in Chief | : | Assoc. Prof. Dr. Zulham, S,Kom., M.Kom | ||
| Vice-EiC | : | Ali Ikhwan, M.Kom., Ph.D | ||
| Publisher | Raskha Media Group (RKMG) | |||
| Indexing by | : | Google Scholar, Garuda | ||
Current Issue
Vol. 1 No. 2 (2026): September 2026
Articles
-
Design and Evaluation of Smart Medical Mechanical Systems for Real-Time Rehabilitation Monitoring
Abstract View: 63, PDF Download: 26
DOI : https://doi.org/10.62712/ijapset.v1i2.8 -
Development of an IoMT Rehabilitation System with EMG Sensor Integration and Ergonomic Design for Adaptive Medical Rehabilitation
Abstract View: 31, PDF Download: 11
DOI : https://doi.org/10.62712/ijapset.v1i2.9

