About the Journal
|
|
||||
| International Journal of Applied Science and Technology Application is an Applied Science and Technology Application published online by Raskha Media Group (RKMG). International Journal of Applied Science and Technology Application is published 2 times a year (March and September). Each edition includes at least 5 to 10 articles. The scope of this journal is Applied Science and Technology Application. | ||||
| Online Submissions | ||||
| Already have a Username/Password for International Journal of Applied Science and Technology Application? | ||||
| Go to Login | ||||
| Need a Username/Password? | ||||
| Go to Registration | ||||
| Journal title | : | International Journal of Applied Science and Technology Application | ||
| Initial | : | IJAPSET | ||
| Subjects | : | Applied Science and Technology Application | ||
| Language | : | English | ||
| ISSN | : | XXXX-XXXX (online) | ||
| Frequency | : | 2 times a year (March and September) | ||
| DOI | : | 10.62712/ijapset - by Crossref | ||
| OAI | https://ijapset.raskhamedia.or.id/index.php/ijapset/oai | |||
| URL | : | https://ijapset.raskhamedia.or.id/index.php/ijapset/index | ||
| Editor in Chief | : | Assoc. Prof. Dr. Muhammad Syahputra Novelan,S,Kom., M.Kom | ||
| Publisher | : | Raskha Media Group (RKMG) | ||
| Indexing by | : | Google Scholar | ||
Current Issue
Vol. 1 No. 1 (2026): Optimization and Computer Science
Articles
-
Integrated Multi-Domain Modeling Framework for Energy Efficiency and Range Prediction in Modern Electric Vehicle Systems
Abstract View: 44, PDF Download: 3
DOI : https://doi.org/10.62712/ijapset.v1i1.1 -
Smart Home Automation Using IoT Sensors and Microcontrollers
Abstract View: 23, PDF Download: 8
DOI : https://doi.org/10.62712/ijapset.v1i1.2 -
Urban Vegetation Cover Prediction Using Sentinel-2 NDVI and Random Forest: A Brief Narrative Review
Abstract View: 16, PDF Download: 8
DOI : https://doi.org/10.62712/ijapset.v1i1.3 -
K-Means Clustering for Market Basket Data Segmentation
Abstract View: 4, PDF Download: 8
DOI : https://doi.org/10.62712/ijapset.v1i1.4 -
Web Based Academic Data Management System for Higher Education
Abstract View: 7, PDF Download: 2
DOI : https://doi.org/10.62712/ijapset.v1i1.5

